IP addresses
From Wikitech
(Difference between revisions)
(swapped henbane and dryas) |
(→Amsterdam (Kennisnet): csw1) |
||
| Line 576: | Line 576: | ||
|----- | |----- | ||
|csw6-knams || 145.97.39.144 | |csw6-knams || 145.97.39.144 | ||
| + | |----- | ||
| + | |csw1-knams || 145.97.39.145 | ||
|----- | |----- | ||
|Text squids LVS service IP || 145.97.39.155 | |Text squids LVS service IP || 145.97.39.155 | ||
Revision as of 13:43, 29 June 2007
This page contains lists of all internal and public IP addresses used in the Wikipedia cluster.
The subnets are:
- pmtpa: 66.230.200.234/24
- knams: 145.97.39.128/26
- yaseo:
211.115.107.128/26203.212.189.192/26
Contents |
Public Addresses
Florida
| IP | name(s) | usage |
|---|---|---|
| 66.230.200.0 | - | network address |
| 66.230.200.1 | csw1-pmtpa vlan 1 | |
| 66.230.200.2 | csw4-pmtpa vlan 1 | |
| 66.230.200.3 | csw5-pmtpa ve 1 | |
| 66.230.200.4 | - | |
| 66.230.200.5 | - | |
| 66.230.200.6 | - | |
| 66.230.200.7 | - | |
| 66.230.200.8 | - | |
| 66.230.200.9 | - | |
| 66.230.200.10 | hsrp-3-pmtpa.wikimedia.org | HSRP router IP |
| 66.230.200.11 | SCS wikia | Wikia's console server |
| 66.230.200.12 | - | |
| 66.230.200.13 | - | |
| 66.230.200.14 | Rob's laptop | |
| 66.230.200.15 | Kyle's laptop | |
| 66.230.200.16 | ns0.wikimedia.org | Authoritative nameserver IP |
| 66.230.200.17 | recursor0.wikimedia.org (bayle) | Primary DNS resolver |
| 66.230.200.18 | recursor1.wikimedia.org (khaldun) | Secondary DNS resolver |
| 66.230.200.19 | - | |
| 66.230.200.20 | - | |
| 66.230.200.21 | - | |
| 66.230.200.22 | - | |
| 66.230.200.23 | - | |
| 66.230.200.24 | - | |
| 66.230.200.25 | - | |
| 66.230.200.26 | - | |
| 66.230.200.27 | - | |
| 66.230.200.28 | - | |
| 66.230.200.29 | - | |
| 66.230.200.30 | - | |
| 66.230.200.31 | - | |
| 66.230.200.32 | - | |
| 66.230.200.33 | - | |
| 66.230.200.34 | - | |
| 66.230.200.35 | - | |
| 66.230.200.36 | - | |
| 66.230.200.37 | - | |
| 66.230.200.38 | - | |
| 66.230.200.39 | - | |
| 66.230.200.40 | - | |
| 66.230.200.41 | - | |
| 66.230.200.42 | - | |
| 66.230.200.43 | - | |
| 66.230.200.44 | - | |
| 66.230.200.45 | - | |
| 66.230.200.46 | - | |
| 66.230.200.47 | - | |
| 66.230.200.48 | - | |
| 66.230.200.49 | - | |
| 66.230.200.50 | - | |
| 66.230.200.51 | - | |
| 66.230.200.52 | - | |
| 66.230.200.53 | - | |
| 66.230.200.54 | - | |
| 66.230.200.55 | - | |
| 66.230.200.56 | - | |
| 66.230.200.57 | - | |
| 66.230.200.58 | - | |
| 66.230.200.59 | - | |
| 66.230.200.60 | - | |
| 66.230.200.61 | - | |
| 66.230.200.62 | - | |
| 66.230.200.63 | - | |
| Misc services .64-.95 | ||
| 66.230.200.64 | - | |
| 66.230.200.65 | search.wikimedia.org | experimental AJAXy services |
| 66.230.200.66 | yongle.wikimedia.org | experimental AJAXy services |
| 66.230.200.67 | - | |
| 66.230.200.68 | - | |
| 66.230.200.69 | - | |
| 66.230.200.70 | - | |
| 66.230.200.71 | - | |
| 66.230.200.72 | - | |
| 66.230.200.73 | - | |
| 66.230.200.74 | - | |
| 66.230.200.75 | - | |
| 66.230.200.76 | - | |
| 66.230.200.77 | - | |
| 66.230.200.78 | - | |
| 66.230.200.79 | - | |
| 66.230.200.80 | - | |
| 66.230.200.81 | - | |
| 66.230.200.82 | - | |
| 66.230.200.83 | - | |
| 66.230.200.84 | - | |
| 66.230.200.85 | - | |
| 66.230.200.86 | - | |
| 66.230.200.87 | - | |
| 66.230.200.88 | - | |
| 66.230.200.89 | - | |
| 66.230.200.90 | - | |
| 66.230.200.91 | - | |
| 66.230.200.92 | - | |
| 66.230.200.93 | - | |
| 66.230.200.94 | - | |
| 66.230.200.95 | - | |
| 66.230.200.96 | - | |
| 66.230.200.97 | - | |
| 66.230.200.98 | - | |
| 66.230.200.99 | - | |
| Squid virtual IPs | ||
| 66.230.200.100 | www00.wikimedia.org | squid virtual IP |
| 66.230.200.101 | www01.wikimedia.org | squid virtual IP |
| 66.230.200.102 | www02.wikimedia.org | squid virtual IP |
| 66.230.200.103 | www03.wikimedia.org | squid virtual IP |
| 66.230.200.104 | www04.wikimedia.org | squid virtual IP |
| 66.230.200.105 | www05.wikimedia.org | squid virtual IP |
| 66.230.200.106 | www06.wikimedia.org | squid virtual IP |
| 66.230.200.107 | www07.wikimedia.org | squid virtual IP |
| 66.230.200.108 | www08.wikimedia.org | squid virtual IP |
| 66.230.200.109 | www09.wikimedia.org | squid virtual IP |
| 66.230.200.110 | www10.wikimedia.org | squid virtual IP |
| 66.230.200.111 | www11.wikimedia.org | squid virtual IP |
| 66.230.200.112 | www12.wikimedia.org | squid virtual IP |
| 66.230.200.113 | www13.wikimedia.org | squid virtual IP |
| Hosts | ||
| 66.230.200.114 | sq1.wikimedia.org | |
| 66.230.200.115 | sq2.wikimedia.org | |
| 66.230.200.116 | sq3.wikimedia.org | |
| 66.230.200.117 | sq4.wikimedia.org | |
| 66.230.200.118 | sq5.wikimedia.org | |
| 66.230.200.119 | sq6.wikimedia.org | |
| 66.230.200.120 | sq7.wikimedia.org | |
| 66.230.200.121 | sq8.wikimedia.org | |
| 66.230.200.122 | sq9.wikimedia.org | |
| 66.230.200.123 | sq10.wikimedia.org | |
| 66.230.200.124 | sq11.wikimedia.org | |
| 66.230.200.125 | sq12.wikimedia.org | |
| 66.230.200.126 | sq13.wikimedia.org | |
| 66.230.200.127 | sq14.wikimedia.org | |
| 66.230.200.128 | sq15.wikimedia.org | |
| 66.230.200.129 | sq16.wikimedia.org | |
| 66.230.200.130 | sq17.wikimedia.org | |
| 66.230.200.131 | sq18.wikimedia.org | |
| 66.230.200.132 | sq19.wikimedia.org | |
| 66.230.200.133 | sq20.wikimedia.org | |
| 66.230.200.134 | sq21.wikimedia.org | |
| 66.230.200.135 | sq22.wikimedia.org | |
| 66.230.200.136 | sq23.wikimedia.org | |
| 66.230.200.137 | sq24.wikimedia.org | |
| 66.230.200.138 | sq25.wikimedia.org | |
| 66.230.200.139 | sq26.wikimedia.org | |
| 66.230.200.140 | sq27.wikimedia.org | |
| 66.230.200.141 | sq28.wikimedia.org | |
| 66.230.200.142 | sq29.wikimedia.org | |
| 66.230.200.143 | sq30.wikimedia.org | |
| 66.230.200.144 | sq31.wikimedia.org | |
| 66.230.200.145 | sq32.wikimedia.org | |
| 66.230.200.146 | sq33.wikimedia.org | |
| 66.230.200.147 | sq34.wikimedia.org | |
| 66.230.200.148 | sq35.wikimedia.org | |
| 66.230.200.149 | sq36.wikimedia.org | |
| 66.230.200.150 | sq37.wikimedia.org | |
| 66.230.200.151 | sq38.wikimedia.org | |
| 66.230.200.152 | sq39.wikimedia.org | |
| 66.230.200.153 | sq40.wikimedia.org | |
| 66.230.200.154 | sq41.wikimedia.org | |
| 66.230.200.155 | sq42.wikimedia.org | |
| 66.230.200.156 | sq43.wikimedia.org | |
| 66.230.200.157 | sq44.wikimedia.org | |
| 66.230.200.158 | sq45.wikimedia.org | |
| 66.230.200.159 | sq46.wikimedia.org | |
| 66.230.200.160 | sq47.wikimedia.org | |
| 66.230.200.161 | sq48.wikimedia.org | |
| 66.230.200.162 | sq49.wikimedia.org | |
| 66.230.200.163 | sq50.wikimedia.org | |
| 66.230.200.164 | - | |
| 66.230.200.165 | - | |
| 66.230.200.166 | - | |
| 66.230.200.167 | - | |
| 66.230.200.168 | - | |
| 66.230.200.169 | - | |
| 66.230.200.170 | - | |
| 66.230.200.171 | - | |
| 66.230.200.172 | - | |
| 66.230.200.173 | - | |
| 66.230.200.174 | - | |
| 66.230.200.175 | - | |
| 66.230.200.176 | - | |
| 66.230.200.177 | - | |
| 66.230.200.178 | - | |
| 66.230.200.179 | - | |
| 66.230.200.180 | - | |
| 66.230.200.181 | - | |
| 66.230.200.182 | - | |
| 66.230.200.183 | - | |
| 66.230.200.184 | - | |
| 66.230.200.185 | - | |
| 66.230.200.186 | - | |
| 66.230.200.187 | - | |
| 66.230.200.188 | - | |
| 66.230.200.189 | - | |
| 66.230.200.190 | - | |
| 66.230.200.191 | - | |
| 66.230.200.192 | - | |
| 66.230.200.193 | - | |
| 66.230.200.194 | srv10.wikimedia.org | - |
| 66.230.200.195 | srv9.wikimedia.org | - |
| 66.230.200.196 | srv8.wikimedia.org | - |
| 66.230.200.197 | srv7.wikimedia.org | - |
| 66.230.200.198 | srv6.wikimedia.org | - |
| 66.230.200.199 | srv5.wikimedia.org | - |
| 66.230.200.200 | bacon.wikimedia.org | |
| 66.230.200.201 | avicenna.wikimedia.org | - |
| 66.230.200.202 | alrazi.wikimedia.org | |
| 66.230.200.203 | - | |
| 66.230.200.204 | - | |
| 66.230.200.205 | - | |
| 66.230.200.206 | - | |
| 66.230.200.207 | - | |
| 66.230.200.208 | - | |
| 66.230.200.209 | - | |
| 66.230.200.210 | - | |
| 66.230.200.211 | - | |
| 66.230.200.212 | dumps.wikimedia.org | benet |
| 66.230.200.213 | - | |
| 66.230.200.214 | - | |
| 66.230.200.215 | mail-eater.wikimedia.org | incoming mail LVS on avicenna |
| 66.230.200.216 | wiki-mail.wikimedia.org | for mass outgoing mails generated by MediaWiki |
| 66.230.200.217 | - | |
| 66.230.200.218 | - | |
| 66.230.200.219 | secure.wikimedia.org | bart |
| 66.230.200.220 | - | |
| 66.230.200.221 | mail.wikimedia.org (goeje) | outgoing mail / mailman HTTP |
| 66.230.200.222 | - | |
| 66.230.200.223 | - | |
| 66.230.200.224 | - | |
| 66.230.200.225 | - | |
| 66.230.200.226 | - | |
| 66.230.200.227 | bart.wikimedia.org | |
| 66.230.200.228 | upload.pmtpa.wikimedia.org | avicenna LVS |
| 66.230.200.229 | browne.wikimedia.org | |
| 66.230.200.230 | khaldun.wikimedia.org | |
| 66.230.200.231 | bayle.wikimedia.org | |
| 66.230.200.232 | anthony.wikimedia.org | |
| 66.230.200.233 | - | |
| 66.230.200.234 | zwinger.wikimedia.org | |
| 66.230.200.235 | storage1 | |
| 66.230.200.236 | storage2 | |
| 66.230.200.237 | - | |
| 66.230.200.238 | extreme.wikimedia.org | Coyotepoint Equalizer Extreme! |
| 66.230.200.239 | - | |
| 66.230.200.240 | mchenry.wikimedia.org | Mail server 1 |
| 66.230.200.241 | sanger.wikimedia.org | Mail server 2 |
| 66.230.200.242 | - | |
| 66.230.200.243 | will.wikimedia.org | - |
| 66.230.200.244 | - | |
| 66.230.200.245 | - | |
| 66.230.200.246 | - | |
| 66.230.200.247 | - | |
| 66.230.200.248 | - | |
| 66.230.200.249 | - | |
| 66.230.200.250 | - | |
| 66.230.200.251 | - | |
| 66.230.200.252 | - | |
| 66.230.200.253 | - | |
| 66.230.200.254 | - | |
| 66.230.200.255 | broadcast address | do not use |
Paris
- 212.85.150.128/28
Amsterdam (Kennisnet)
- 145.97.39.128/26
- 2001:610:672:1::/64
| gi-0-24.csw2-knams | 145.97.32.29 | - |
| ldap.knams | 145.97.39.130 | |
| ldap.knams | 145.97.39.132 | |
| pascal.knams | 145.97.39.130 | 2001:610:672:1:145:97:39:130 |
| vandale.knams | 145.97.39.140 | 2001:610:672:1:145:97:39:140 |
| fuchsia.knams | 145.97.39.132 | 2001:610:672:1:145:97:39:132 |
| lily.knams | 145.97.39.133 | 2001:610:672:1:145:97:39:133 |
| mint.knams | 145.97.39.131 | 2001:610:672:1:145:97:39:131 |
| hawthorn.knams | 145.97.39.134 | 2001:610:672:1:145:97:39:134 |
| mayflower.knams | 145.97.39.135 | 2001:610:672:1:145:97:39:135 |
| iris.knams | 145.97.39.136 | 2001:610:672:1:145:97:39:136 |
| clematis.knams | 145.97.39.137 | 2001:610:672:1:145:97:39:137 |
| sage.knams | 145.97.39.138 | 2001:610:672:1:145:97:39:138 |
| ragweed.knams | 145.97.39.139 | 2001:610:672:1:145:97:39:139 |
| zedler.knams | 145.97.39.141 | 2001:610:672:1:145:97:39:141 |
| hemlock.knams | 145.97.39.143 | 2001:610:672:1:145:97:39:143 |
| csw6-knams | 145.97.39.144 | |
| csw1-knams | 145.97.39.145 | |
| Text squids LVS service IP | 145.97.39.155 | |
| Image squids LVS service IP (upload) | 145.97.39.156 | |
| Mailinglists service ip lists.wikimedia.org | 145.97.39.157 | |
| lx.fuchsia | 145.97.39.159 | |
| knsq1 | 145.97.39.161 | 2001:610:672:1:145:97:39:161 |
| ... | ||
| knsq15 | 145.97.39.175 | 2001:610:672:1:145:97:39:175 |
| pascal.ipmi.knams | 10.21.0.2 | |
| mint.ipmi.knams | 10.21.0.3 | |
| fuchsia.ipmi.knams | 10.21.0.4 | |
| lily.ipmi.knams | 10.21.0.5 | |
| hawthorn.ipmi.knams | 10.21.0.6 | |
| mayflower.ipmi.knams | 10.21.0.7 | |
| iris.ipmi.knams | 10.21.0.8 | |
| clematis.ipmi.knams | 10.21.0.9 | |
| sage.ipmi.knams | 10.21.0.10 | |
| ragweed.ipmi.knams | 10.21.0.11 |
Seoul (Yahoo)
| IP | name(s) | usage |
|---|---|---|
| 203.212.189.192 | - | network address |
| 203.212.189.193 | - | gateway |
| 203.212.189.194 | - | |
| 203.212.189.195 | vl225-bas-b1.kr1.yahoo.com | |
| 203.212.189.196 | vl225-bas-b2.kr1.yahoo.com | |
| 203.212.189.197 | amaryllis | |
| 203.212.189.198 | henbane | |
| 203.212.189.199 | dryas | |
| 203.212.189.200 | yf1015 | |
| 203.212.189.201 | yf1001 | |
| 203.212.189.202 | yf1002 | |
| 203.212.189.203 | yf1003 | |
| 203.212.189.204 | yf1004 | |
| 203.212.189.205 | yf1005 | |
| 203.212.189.206 | yf1006 | |
| 203.212.189.207 | yf1007 | |
| 203.212.189.208 | yf1008 | |
| 203.212.189.209 | yf1009 | |
| 203.212.189.210 | yf1010 | |
| 203.212.189.211 | yf1011 | |
| 203.212.189.212 | yf1012 | |
| 203.212.189.213 | yf1013 | |
| 203.212.189.214 | yf1014 | |
| 203.212.189.215 | ||
| 203.212.189.216 | yf1016 | |
| 203.212.189.217 | yf1017 | |
| 203.212.189.218 | yf1018 | |
| 203.212.189.219 | yf1019 | |
| ... | ||
| 203.212.189.251 | recursor0.yaseo.wikimedia.org | yaseo's primary DNS resolver |
| 203.212.189.252 | ns1.wikimedia.org | authoritative DNS server ns1 |
| 203.212.189.253 | rr | |
| 203.212.189.254 | upload | |
| 203.212.189.255 | - | broadcast address |
| yf1000.yaseo | 211.115.107.138 |
| yf1001.yaseo | 211.115.107.139 |
| yf1002.yaseo | 211.115.107.140 |
| yf1003.yaseo | 211.115.107.141 |
| yf1004.yaseo | 211.115.107.142 |
| yf1005.yaseo | 211.115.107.143 |
| yf1006.yaseo | 211.115.107.144 |
| yf1007.yaseo | 211.115.107.145 |
| yf1008.yaseo | 211.115.107.146 |
| yf1009.yaseo | 211.115.107.147 |
| yf1010.yaseo | 211.115.107.148 |
| yf1011.yaseo | 211.115.107.149 |
| yf1012.yaseo | 211.115.107.150 |
| yf1014.yaseo | 211.115.107.152 |
| yf1015.yaseo | 211.115.107.153 |
| yf1016.yaseo | 211.115.107.154 |
| yf1017.yaseo | 211.115.107.155 |
| yf1018.yaseo | 211.115.107.156 |
| yf1019.yaseo | 211.115.107.157 |
| amaryllis.yaseo | 211.115.107.158 |
| henbane.yaseo | 211.115.107.159 |
| dryas.yaseo | 211.115.107.160 |
| apache LVS-DR | 211.115.107.161 |
| text squid LVS-DR | 211.115.107.162 |
| upload squid LVS-DR | 211.115.107.163 |
| local DNS recursor | 211.115.107.164 |
Internal global assignments
| network | bits | assignment |
|---|---|---|
| global assignments | ||
| 10 0 0 0 | 16 | florida |
| 10 0 5 0 | 24 | Service IPs |
| 10 1 0 0 | 24 | Management IPs |
| 10 10 1 0 | 24 | |
| 10 20 0 0 | 24 | kennisnet installation vlan |
| 10 10 0 0 | 24 | routing auxillary assignments |
| microallocations | ||
| 10 0 0 240-245 | 32 | aux: DHCP dynamic range |
| 10 10 0 0 | 30 | aux: larousse<->chloe |
| 10 10 0 0 | 30 | csw1-pmtpa <-> csw4-pmtpa |
Multicast
- 239.192.0.0/24 reserved for Ganglia.
- 239.192.1.0: NTP
- 239.192.1.1: UFTP announce
- 239.192.1.2: UFTP data