Datacenter operations
From Wikitech
(Difference between revisions)
(Created page with "This page will be used to track the on site spares inventory in each datacenter site, as well as general accessories inventory that [https://racktables.wikimedia.org racktable...") |
|||
| Line 7: | Line 7: | ||
! Part Type !! Model Info !! Serial # !! Procurement RT# !! Assigned to Asset Tag # | ! Part Type !! Model Info !! Serial # !! Procurement RT# !! Assigned to Asset Tag # | ||
|- | |- | ||
| − | | | + | | EG: SDD || EG: Intel 310 || EG: x234c356v || RT#9008 || |
|- | |- | ||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Cable Type !! Quantity On-site | ||
| + | |- | ||
| + | | LC:LC .5M || | ||
| + | |- | ||
| + | | LC:LC 1M || | ||
| + | |- | ||
| + | | LC:LC 2M || | ||
| + | |- | ||
| + | | LC:LC 3M || | ||
| + | |- | ||
| + | | LC:LC 5M || | ||
| + | |- | ||
| + | | LC:LC 7M || | ||
| + | |- | ||
| + | | LC:LC 10M || | ||
| + | |- | ||
| + | | LC:LC 15M || | ||
| + | |- | ||
| + | | LC:LC 20M || | ||
| + | |- | ||
| + | | SC:LC 5M || | ||
| + | |- | ||
| + | | SC:LC 7M || | ||
| + | |- | ||
| + | | SC:LC 10M || | ||
| + | |- | ||
| + | | SC:LC 15M || | ||
| + | |- | ||
| + | | SC:LC 20M || | ||
| + | |- | ||
| + | | Cat5E Green .5' || | ||
| + | |- | ||
| + | | Cat5E Green 1' || | ||
| + | |- | ||
| + | | Cat5E Green 2' || | ||
| + | |- | ||
| + | | Cat5E Green 5' || | ||
| + | |- | ||
| + | | Cat5E Green 7' || | ||
| + | |- | ||
| + | | Cat5E Green 10' || | ||
| + | |- | ||
| + | | Cat5E Green 12' || | ||
| + | |- | ||
| + | | Cat5E Green 15' || | ||
| + | |- | ||
| + | | Cat5E Green 20' || | ||
| + | |- | ||
| + | | Cat6 Blue .5' || | ||
| + | |- | ||
| + | | Cat6 Blue 1' || | ||
| + | |- | ||
| + | | Cat6 Blue 2' || | ||
| + | |- | ||
| + | | Cat6 Blue 5' || | ||
| + | |- | ||
| + | | Cat6 Blue 7' || | ||
| + | |- | ||
| + | | Cat6 Blue 10' || | ||
| + | |- | ||
| + | | Cat6 Blue 12' || | ||
| + | |- | ||
| + | | Cat6 Blue 15' || | ||
| + | |- | ||
| + | | Cat6 Blue 20' || | ||
| + | |- | ||
| + | |} | ||
== ESAMS Parts Inventory == | == ESAMS Parts Inventory == | ||
Revision as of 19:34, 13 February 2013
This page will be used to track the on site spares inventory in each datacenter site, as well as general accessories inventory that racktables wouldn't track well.
Contents |
EQIAD Parts Inventory
| Part Type | Model Info | Serial # | Procurement RT# | Assigned to Asset Tag # |
|---|---|---|---|---|
| EG: SDD | EG: Intel 310 | EG: x234c356v | RT#9008 |
| Cable Type | Quantity On-site |
|---|---|
| LC:LC .5M | |
| LC:LC 1M | |
| LC:LC 2M | |
| LC:LC 3M | |
| LC:LC 5M | |
| LC:LC 7M | |
| LC:LC 10M | |
| LC:LC 15M | |
| LC:LC 20M | |
| SC:LC 5M | |
| SC:LC 7M | |
| SC:LC 10M | |
| SC:LC 15M | |
| SC:LC 20M | |
| Cat5E Green .5' | |
| Cat5E Green 1' | |
| Cat5E Green 2' | |
| Cat5E Green 5' | |
| Cat5E Green 7' | |
| Cat5E Green 10' | |
| Cat5E Green 12' | |
| Cat5E Green 15' | |
| Cat5E Green 20' | |
| Cat6 Blue .5' | |
| Cat6 Blue 1' | |
| Cat6 Blue 2' | |
| Cat6 Blue 5' | |
| Cat6 Blue 7' | |
| Cat6 Blue 10' | |
| Cat6 Blue 12' | |
| Cat6 Blue 15' | |
| Cat6 Blue 20' |