|
|
| Line 1: |
Line 1: |
| − | {{Server
| |
| − | | location = pmtpa
| |
| − | | name = albert
| |
| − | | serial =
| |
| − | | usage = mediawiki-installation
| |
| − | | status = decommissioned
| |
| − | | memory = 1002 MBytes
| |
| − | | cpu = 2 x AMD Opteron(tm) Processor 242
| |
| − | | hdd =
| |
| − | | os = {{FC}}
| |
| − | | kernel = 2.6.10-SMP-rc1+BK@1.1505suse
| |
| − | | usage_version =
| |
| − | | server_group =
| |
| − | | server_nodename =
| |
| − | }}
| |
| | | | |
| − | [[Albert]] is a [[servers|Wikimedia server]].
| |
| − |
| |
| − | For the raid management (be sure 3dm2 is started, /etc/init.d/3dm2)
| |
| − |
| |
| − | http://localhost:888 (create a ssh gateway). The password is in /home/wikipedia/doc/disk_controller_passwords .
| |
| − |
| |
| − | === loadavg bug ===
| |
| − | Albert is reporting bogus loadavg data. There is a [https://bugzilla.redhat.com/bugzilla/show_bug.cgi?id=169962 closed fedora bug] and it might be fixed in [http://bugzilla.kernel.org/show_bug.cgi?id=5352 kernel 2.6.14] (since at least rc3). [[User:Hashar|Hashar]] 11:36, 3 November 2005 (PST)
| |
| − |
| |
| − |
| |
| − | ===Specifications===
| |
| − | '''Role:''' NFS storage server. <br>
| |
| − | '''OS:''' Fedora core 2 <br>
| |
| − | '''IP:''' 207.142.131.201<br>
| |
| − | '''CPU:''' 2xOpteron 242 1.6GHz 1MB L2<br>
| |
| − | '''RAM:''' 1 GB - 2x512 PC2700 registered ECC (6 of 8 slots in two banks available)<br>
| |
| − | '''HDD:''' 1TB (986GB usable) - 6x250GB SATA Western Digital SE 7200RPM, 8MB buffer, in 5 disk RAID 5 with one hot spare.<br>
| |
| − | '''Motherboard:''' [http://www.rioworks.com/HDAMA.htm Rioworks HDAMA_F REV E]<br>
| |
| − | '''BIOS:''' Phoenix PMLC00-7.05/05/2004<br>
| |
| − | '''HDC:''' [http://www.3ware.com/products/serial_ata9000.asp 3Ware 9500S-8] 8 port RAID controller with 128MB RAM and no battery, expandable to 1GB of cache and battery backup<br>
| |
| − | '''PS:''' 2x460W hotswap redundant power supplies<br>
| |
| − | '''Other:''' floppy, Sony 52x CDROM IDE<br>
| |
| − |
| |
| − | From [http://meta.wikimedia.org/wiki/Hardware_order_August_2004 Hardware order August 2004]
| |
| − |
| |
| − | ===Issues===
| |
| − | Its eth1 RJ45 jack is unreliable, do not use in production.
| |
| − |
| |
| − | ===iostat===
| |
| − | <pre>
| |
| − | (albert) 03/08/2005
| |
| − |
| |
| − | avg-cpu: %user %nice %sys %iowait %idle
| |
| − | 1.67 0.70 4.30 54.50 38.83
| |
| − |
| |
| − | Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s rkB/s wkB/s avgrq-sz avgqu-sz await svctm %util
| |
| − | sda 31.27 35.65 124.11 4.90 2481.99 324.58 1241.00 162.29 21.76 0.14 1.06 6.10 78.71
| |
| − | sda 9.78 8.43 190.32 4.28 8466.71 101.84 4233.36 50.92 44.03 6.45 33.16 5.14 100.01
| |
| − | sda 31.89 7.77 164.17 4.28 7808.63 96.49 3904.31 48.24 46.93 4.61 27.36 5.70 96.00
| |
| − | sda 33.03 9.06 154.92 4.67 7834.30 109.92 3917.15 54.96 49.78 4.21 26.39 5.86 93.58
| |
| − | sda 35.01 8.43 141.08 4.79 6312.03 105.85 3156.01 52.93 44.00 3.47 23.79 6.17 90.05
| |
| − | sda 39.53 8.55 129.83 4.79 5257.71 106.78 2628.85 53.39 39.85 2.88 21.36 6.36 85.65
| |
| − | sda 41.19 8.25 126.24 4.61 4931.02 102.86 2465.51 51.43 38.47 2.69 20.52 6.42 83.96
| |
| − | sda 34.77 6.95 131.17 4.64 5429.65 92.79 2714.82 46.40 40.66 3.07 22.61 6.30 85.54
| |
| − | sda 17.35 7.56 163.79 4.51 7190.32 96.60 3595.16 48.30 43.30 4.68 27.82 5.78 97.22
| |
| − | sda 34.83 7.54 129.85 4.49 6226.20 96.30 3113.10 48.15 47.06 3.05 22.69 6.41 86.14
| |
| − | sda 39.96 6.99 124.94 4.58 5609.86 92.67 2804.93 46.33 44.03 2.71 20.93 6.37 82.54
| |
| − | sda 27.94 6.45 143.92 4.17 6105.86 84.99 3052.93 42.50 41.80 3.47 23.42 6.17 91.35
| |
| − | sda 15.16 5.70 161.09 3.82 5942.35 76.25 2971.18 38.12 36.50 4.18 25.36 5.96 98.36
| |
| − | sda 35.30 6.29 110.10 4.55 4141.54 86.76 2070.77 43.38 36.88 2.33 20.31 6.67 76.52
| |
| − | sda 39.72 7.38 96.08 4.79 4179.92 97.38 2089.96 48.69 42.40 1.93 19.18 6.99 70.54
| |
| − | sda 38.54 5.82 95.17 4.17 4078.93 79.94 2039.47 39.97 41.86 1.86 18.73 7.05 70.04
| |
| − | sda 40.20 10.41 108.59 4.55 4798.18 119.87 2399.09 59.93 43.47 2.30 20.30 6.70 75.78
| |
| − | sda 33.90 7.25 124.71 4.22 4912.76 91.87 2456.38 45.94 38.82 2.82 21.86 6.50 83.78
| |
| − | sda 26.33 5.41 144.21 3.73 5255.05 73.17 2627.53 36.59 36.02 3.25 21.97 6.26 92.61
| |
| − | sda 35.51 4.85 114.31 3.63 4229.64 67.85 2114.82 33.93 36.44 2.27 19.25 6.69 78.95
| |
| − | sda 34.63 4.92 116.25 3.79 4596.26 69.76 2298.13 34.88 38.87 2.36 19.67 6.65 79.84
| |
| − | sda 26.03 8.85 163.65 3.66 5588.39 100.16 2794.19 50.08 34.00 4.52 27.00 5.20 87.04
| |
| − | sda 9.84 11.68 196.11 3.23 6371.57 119.35 3185.78 59.67 32.56 6.62 33.20 5.02 100.02
| |
| − | sda 9.57 21.15 185.82 3.52 7188.16 197.42 3594.08 98.71 39.01 6.58 34.75 5.28 100.02
| |
| − | sda 9.94 11.13 186.60 3.38 6445.92 116.13 3222.96 58.06 34.54 6.24 32.84 5.27 100.03
| |
| − | sda 11.00 6.65 166.21 3.58 6126.55 82.05 3063.28 41.03 36.57 5.79 34.12 5.89 100.03
| |
| − | </pre>
| |
| − |
| |
| − |
| |
| − | ===2005-03-09===
| |
| − | <pre>
| |
| − | root@albert:/home/jamesday # /var/backup/private/ariel-root/usr/bin/iostat -x 1800
| |
| − | Linux 2.6.10-SMP-rc1+BK@1.1505suse (albert) 03/09/2005
| |
| − |
| |
| − | avg-cpu: %user %nice %sys %iowait %idle
| |
| − | 1.62 0.95 4.37 54.80 38.26
| |
| − |
| |
| − | Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s rkB/s wkB/s avgrq-sz avgqu-sz await svctm %util
| |
| − | sda 30.84 37.66 125.65 4.98 2704.76 341.31 1352.38 170.65 23.32 0.39 2.99 6.08 79.39
| |
| − | sda 16.11 6.89 189.94 3.95 7872.58 86.76 3936.29 43.38 41.05 5.73 29.54 5.13 99.43
| |
| − | sda 15.61 6.78 212.34 3.64 7861.64 83.40 3930.82 41.70 36.79 6.53 30.24 4.63 99.99
| |
| − | sda 25.07 7.68 170.53 4.48 6870.05 97.39 3435.03 48.70 39.81 4.83 27.61 5.50 96.19
| |
| − | sda 34.14 6.89 135.85 4.21 5327.09 88.83 2663.55 44.42 38.67 3.08 21.99 6.24 87.42
| |
| − | sda 33.28 7.26 132.85 4.39 5601.29 93.28 2800.65 46.64 41.49 3.05 22.23 6.32 86.74
| |
| − | sda 33.99 7.96 132.30 4.44 5533.23 99.45 2766.62 49.72 41.19 3.12 22.81 6.33 86.58
| |
| − | sda 31.91 8.31 141.68 4.43 6173.77 102.20 3086.89 51.10 42.95 3.57 24.43 6.10 89.19
| |
| − | sda 34.13 8.90 135.91 4.70 5385.18 108.80 2692.59 54.40 39.07 3.23 23.00 6.30 88.56
| |
| − | sda 33.93 11.02 142.00 4.56 6243.68 124.68 3121.84 62.34 43.45 3.43 23.38 6.13 89.91
| |
| − | sda 38.21 10.99 132.55 4.28 4894.53 122.20 2447.26 61.10 36.66 2.93 21.43 6.34 86.71
| |
| − | sda 33.57 9.17 145.66 4.62 5742.03 110.40 2871.02 55.20 38.94 3.62 24.08 6.00 90.12
| |
| − | sda 33.74 12.38 147.15 5.15 5766.42 140.39 2883.21 70.20 38.78 3.80 24.97 6.00 91.35
| |
| − | sda 31.03 9.82 148.72 5.04 5009.63 118.89 2504.81 59.45 33.36 3.72 24.19 5.99 92.06
| |
| − | sda 34.29 8.88 140.12 4.96 5139.88 110.81 2569.94 55.40 36.19 3.41 23.48 6.15 89.29
| |
| − | sda 30.24 9.01 181.57 4.39 6380.05 107.29 3190.03 53.65 34.88 4.87 26.18 5.08 94.50
| |
| − | sda 13.13 6.76 217.36 3.89 6600.40 85.40 3300.20 42.70 30.22 7.03 31.78 4.52 100.01
| |
| − | sda 21.90 7.32 168.86 4.13 5802.95 91.71 2901.48 45.85 34.08 4.63 26.78 5.67 98.07
| |
| − | sda 21.05 7.32 177.48 3.84 6213.44 89.31 3106.72 44.65 34.76 4.84 26.69 5.44 98.72
| |
| − | sda 20.86 6.35 176.23 3.85 6718.66 81.72 3359.33 40.86 37.76 4.79 26.60 5.53 99.61
| |
| − | sda 22.63 5.81 166.48 3.74 6410.31 76.45 3205.15 38.22 38.11 4.41 25.87 5.76 98.09
| |
| − | sda 26.09 276.17 127.27 13.25 7126.59 2316.24 3563.30 1158.12 67.20 11.86 84.39 5.90 82.87
| |
| − | sda 10.48 350.58 182.23 14.48 9464.73 2920.81 4732.36 1460.41 62.96 9.50 48.29 5.08 100.02
| |
| − | sda 14.53 142.64 176.16 9.44 7733.93 1216.70 3866.97 608.35 48.23 7.34 39.53 5.39 99.97
| |
| − | sda 20.19 80.64 172.40 6.11 7090.10 694.10 3545.05 347.05 43.61 5.03 28.18 5.59 99.83
| |
| − | sda 16.80 183.01 179.50 9.28 7457.95 1538.57 3728.98 769.28 47.66 5.94 31.43 5.29 99.94
| |
| − | sda 16.19 172.81 174.94 9.34 6873.72 1457.66 3436.86 728.83 45.21 5.70 30.93 5.42 99.94
| |
| − | sda 22.87 167.03 170.71 8.76 6623.59 1406.52 3311.79 703.26 44.74 5.09 28.35 5.56 99.80
| |
| − | sda 17.74 229.82 179.67 10.97 7456.98 1926.81 3728.49 963.41 49.22 6.17 32.32 5.24 99.96
| |
| − | sda 14.57 163.24 219.30 8.23 7230.16 1372.01 3615.08 686.01 37.81 8.49 37.31 4.40 100.00
| |
| − | sda 15.18 220.98 195.67 10.10 6468.07 1848.98 3234.04 924.49 40.42 9.08 44.10 4.86 100.02
| |
| − | sda 12.05 243.49 182.79 11.26 6249.57 2038.30 3124.79 1019.15 42.71 9.22 47.48 5.15 100.03
| |
| − | sda 13.81 275.85 188.16 12.54 6039.62 2307.49 3019.81 1153.74 41.59 8.47 42.20 4.98 100.02
| |
| − | sda 12.35 278.47 179.51 12.27 6130.68 2326.12 3065.34 1163.06 44.10 8.10 42.21 5.22 100.03
| |
| − | sda 9.68 233.39 173.42 10.94 6517.23 1954.91 3258.62 977.46 45.95 8.02 43.47 5.43 100.03
| |
| − | sda 8.70 219.64 188.41 10.06 5335.68 1837.73 2667.84 918.87 36.14 9.30 46.86 5.04 100.02
| |
| − | sda 10.35 213.90 168.96 10.43 5218.22 1794.99 2609.11 897.49 39.09 7.23 40.30 5.58 100.02
| |
| − | sda 17.99 277.37 138.34 13.28 5396.06 2325.73 2698.03 1162.86 50.93 4.39 28.94 5.92 89.83
| |
| − | sda 19.47 248.63 127.71 12.80 4558.50 2092.05 2279.25 1046.03 47.33 4.08 29.01 6.22 87.41
| |
| − | sda 18.31 296.12 139.02 14.26 5321.40 2483.62 2660.70 1241.81 50.92 4.74 30.89 5.98 91.59
| |
| − | sda 16.45 302.20 145.96 15.06 5823.06 2538.75 2911.53 1269.37 51.93 5.35 33.19 5.85 94.26
| |
| − | sda 11.91 33.39 200.20 4.63 15602.74 304.32 7801.37 152.16 77.66 6.28 30.63 4.78 97.99
| |
| − | sda 14.31 6.72 209.72 3.59 14732.12 82.66 7366.06 41.33 69.45 6.50 30.46 4.67 99.57
| |
| − | sda 9.67 7.49 202.65 3.53 12608.00 88.16 6304.00 44.08 61.58 6.69 32.46 4.85 99.93
| |
| − | sda 16.27 6.80 183.56 3.84 11830.08 85.26 5915.04 42.63 63.58 5.56 29.63 5.23 98.02
| |
| − | sda 13.51 443.40 165.75 17.74 9435.28 3689.27 4717.64 1844.63 71.53 13.65 74.38 4.92 90.29
| |
| − | sda 19.54 327.12 158.56 13.90 7497.54 2728.32 3748.77 1364.16 59.29 8.28 48.00 5.24 90.29
| |
| − | sda 20.65 250.77 140.05 11.51 6933.76 2098.36 3466.88 1049.18 59.60 6.35 41.89 5.59 84.70
| |
| − | sda 18.57 113.18 181.40 7.36 7882.51 964.44 3941.25 482.22 46.87 6.84 36.23 5.19 97.93
| |
| − | sda 9.46 163.13 203.13 8.83 8871.30 1375.81 4435.65 687.91 48.34 8.44 39.82 4.72 100.02
| |
| − | sda 8.77 223.37 199.91 10.85 9129.40 1873.95 4564.70 936.97 52.21 8.97 42.56 4.75 100.02
| |
| − | sda 8.68 213.98 196.87 10.76 9271.37 1798.10 4635.69 899.05 53.31 8.88 42.76 4.82 100.02
| |
| − | sda 9.54 123.91 210.90 7.68 9371.11 1053.12 4685.55 526.56 47.69 8.44 38.63 4.58 100.02
| |
| − | sda 9.23 161.35 204.79 8.99 8792.85 1362.71 4396.42 681.36 47.51 8.66 40.53 4.68 100.02
| |
| − | sda 8.40 137.79 211.87 8.19 9903.12 1168.02 4951.56 584.01 50.31 8.96 40.73 4.55 100.03
| |
| − | sda 8.48 143.72 206.66 8.78 9234.04 1220.13 4617.02 610.07 48.52 9.12 42.32 4.64 100.02
| |
| − | sda 9.08 198.97 211.06 10.37 8896.24 1674.76 4448.12 837.38 47.74 9.10 41.11 4.52 100.02
| |
| − | sda 9.22 165.43 205.10 8.83 8750.10 1394.13 4375.05 697.07 47.42 8.50 39.75 4.68 100.02
| |
| − | sda 10.00 119.67 196.58 7.77 7834.14 1019.68 3917.07 509.84 43.33 7.57 37.02 4.89 100.02
| |
| − | sda 9.46 118.63 192.79 8.00 7904.40 1013.07 3952.20 506.54 44.41 7.32 36.46 4.98 100.02
| |
| − | sda 19.83 111.65 171.06 7.73 6548.00 955.14 3274.00 477.57 41.97 5.73 32.03 5.49 98.09
| |
| − | sda 22.11 119.68 164.65 8.27 6155.94 1023.62 3077.97 511.81 41.52 5.45 31.51 5.63 97.39
| |
| − | sda 16.11 113.91 177.59 7.93 7384.69 974.83 3692.35 487.41 45.06 6.43 34.63 5.32 98.74
| |
| − | sda 19.35 122.63 182.10 7.84 7514.72 1043.81 3757.36 521.90 45.06 6.47 34.05 5.16 97.92
| |
| − | sda 22.10 126.11 168.00 7.91 7035.61 1072.31 3517.81 536.16 46.09 5.79 32.93 5.56 97.83
| |
| − | sda 24.21 129.08 153.30 8.31 6496.81 1099.19 3248.40 549.59 47.00 5.15 31.83 5.85 94.58
| |
| − | sda 31.02 142.31 146.94 8.56 6208.98 1207.11 3104.49 603.56 47.69 4.80 30.88 5.93 92.17
| |
| − | sda 22.41 225.05 159.46 11.95 6944.42 1896.50 3472.21 948.25 51.57 5.38 31.36 5.45 93.44
| |
| − | sda 17.74 337.65 137.38 15.66 5168.25 2827.02 2584.12 1413.51 52.24 5.03 32.89 5.80 88.75
| |
| − | sda 11.27 659.89 157.82 27.96 12426.46 5503.97 6213.23 2751.98 96.51 31.89 171.65 4.90 91.13
| |
| − | sda 17.02 218.96 122.20 12.35 5383.51 1850.81 2691.75 925.40 53.77 4.06 30.19 6.20 83.43
| |
| − | sda 16.86 302.54 109.07 14.24 4052.18 2534.77 2026.09 1267.38 53.42 3.54 28.70 6.41 79.03
| |
| − | sda 16.72 464.22 130.62 20.40 8376.45 3877.52 4188.23 1938.76 81.14 19.24 127.36 5.43 81.93
| |
| − | sda 15.87 223.15 125.54 12.20 5748.95 1882.93 2874.48 941.47 55.41 4.29 31.12 6.00 82.58
| |
| − | sda 26.04 176.55 135.74 11.25 5496.04 1502.54 2748.02 751.27 47.61 4.25 28.89 5.87 86.26
| |
| − | sda 33.35 7.49 92.27 4.02 3850.65 92.22 1925.32 46.11 40.95 1.79 18.63 7.15 68.85
| |
| − | sda 35.86 5.26 100.15 3.82 4490.08 72.84 2245.04 36.42 43.89 2.02 19.38 6.88 71.50
| |
| − | sda 30.56 5.46 158.52 3.07 5919.89 68.37 2959.94 34.18 37.06 4.14 25.64 5.28 85.39
| |
| − | sda 31.93 4.78 107.52 3.20 5530.20 63.85 2765.10 31.92 50.52 2.33 21.01 6.60 73.03
| |
| − | sda 30.75 8.55 94.84 3.66 4224.18 97.68 2112.09 48.84 43.88 1.96 19.88 7.10 69.93
| |
| − | sda 31.85 4.29 82.61 3.46 3503.63 62.04 1751.82 31.02 41.43 1.56 18.11 7.40 63.72
| |
| − | </pre>
| |
| − | End time is about 06:00 UTC.
| |
| − |
| |
| − | ===2005-03-14===
| |
| − | This coverage of peak load time was without substantive background jobs running. It appears that load limiting measures are sufficient for Monday peak, at present.
| |
| − |
| |
| − | <pre>
| |
| − | root@albert:/home/jamesday # iostat -x 600
| |
| − | Linux 2.6.10-SMP-rc1+BK@1.1505suse (albert) 03/14/2005
| |
| − |
| |
| − | avg-cpu: %user %nice %sys %iowait %idle
| |
| − | 1.42 1.36 4.57 56.21 36.44
| |
| − |
| |
| − | Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s rkB/s wkB/s avgrq-sz avgqu-sz await svctm %util
| |
| − | fd0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 67.50 67.50 0.00
| |
| − | sda 29.71 53.17 131.05 5.58 1271.72 470.17 635.86 235.09 12.75 1.58 11.58 5.97 81.51
| |
| − |
| |
| − | avg-cpu: %user %nice %sys %iowait %idle
| |
| − | 1.23 0.00 6.08 73.27 19.42
| |
| − |
| |
| − | Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s rkB/s wkB/s avgrq-sz avgqu-sz await svctm %util
| |
| − | sda 25.10 7.51 173.17 3.87 8144.82 91.33 4072.41 45.67 46.52 4.83 27.30 5.51 97.47
| |
| − | sda 36.47 7.28 145.62 3.75 5977.28 88.56 2988.64 44.28 40.61 3.31 22.15 6.00 89.67
| |
| − | sda 31.70 6.86 153.36 3.66 6370.66 84.34 3185.33 42.17 41.11 3.66 23.29 5.92 93.02
| |
| − | sda 22.94 7.76 175.37 3.92 8226.37 93.62 4113.19 46.81 46.41 4.84 26.97 5.42 97.25
| |
| − | sda 33.93 8.52 145.82 4.23 5462.53 102.29 2731.27 51.15 37.09 3.33 22.17 6.03 90.53
| |
| − | sda 38.45 9.26 144.73 4.65 5646.07 111.63 2823.04 55.81 38.54 3.32 22.24 5.96 89.00
| |
| − | sda 37.58 7.41 152.67 4.10 6315.43 92.43 3157.71 46.21 40.87 3.45 22.03 5.67 88.93
| |
| − | sda 30.80 8.28 184.43 3.80 8060.62 96.81 4030.31 48.41 43.34 4.89 25.96 5.11 96.11
| |
| − | sda 31.02 7.25 160.45 3.83 7245.32 88.92 3622.66 44.46 44.65 4.04 24.61 5.77 94.86
| |
| − | sda 36.63 6.45 134.79 3.65 6055.38 81.18 3027.69 40.59 44.33 2.99 21.57 6.28 86.92
| |
| − | sda 32.01 9.85 157.04 4.50 7299.28 115.21 3649.64 57.61 45.90 4.08 25.24 5.87 94.89
| |
| − | sda 35.17 7.47 149.49 4.14 6911.16 93.00 3455.58 46.50 45.59 3.55 23.08 5.96 91.60
| |
| − | sda 33.57 9.41 152.13 4.75 6566.84 113.86 3283.42 56.93 42.58 3.80 24.20 5.93 93.09
| |
| − | sda 39.11 7.31 142.80 3.79 5716.28 89.04 2858.14 44.52 39.60 3.20 21.81 6.10 89.42
| |
| − | sda 38.28 7.59 137.79 3.76 5374.05 91.08 2687.02 45.54 38.61 3.03 21.41 6.18 87.51
| |
| − | sda 52.05 7.53 165.83 3.87 6922.90 91.60 3461.45 45.80 41.34 3.86 22.76 5.36 90.89
| |
| − | sda 13.30 8.53 205.49 3.53 6570.97 97.13 3285.48 48.57 31.90 6.90 33.00 4.78 99.96
| |
| − | sda 25.27 7.36 184.99 3.86 6547.61 90.08 3273.81 45.04 35.15 5.26 27.87 5.21 98.44
| |
| − | sda 29.46 6.43 160.94 3.76 6372.28 81.89 3186.14 40.95 39.19 4.11 24.95 5.80 95.52
| |
| − | sda 28.18 7.75 162.50 3.99 6637.24 94.11 3318.62 47.05 40.43 4.30 25.85 5.78 96.31
| |
| − | sda 27.13 7.37 162.74 3.59 6642.24 87.93 3321.12 43.96 40.46 4.20 25.24 5.75 95.66
| |
| − | sda 32.67 7.36 161.83 4.02 6775.35 91.27 3387.67 45.63 41.40 4.17 25.12 5.78 95.79
| |
| − | sda 30.07 8.30 157.22 3.91 7564.92 97.89 3782.46 48.95 47.56 4.39 27.24 5.82 93.69
| |
| − | sda 33.52 8.04 168.22 4.02 7099.90 96.96 3549.95 48.48 41.78 4.25 24.68 5.52 95.02
| |
| − | sda 28.29 8.13 159.67 4.04 6736.22 97.78 3368.11 48.89 41.74 4.14 25.27 5.83 95.44
| |
| − | sda 32.35 7.34 154.88 3.92 6128.44 90.33 3064.22 45.16 39.16 3.78 23.77 5.93 94.13
| |
| − | sda 33.63 7.01 151.02 4.26 6064.04 90.34 3032.02 45.17 39.63 3.66 23.57 5.99 93.03
| |
| − | sda 35.68 7.95 142.99 4.49 5847.17 99.93 2923.59 49.97 40.32 3.43 23.25 6.12 90.26
| |
| − | sda 33.98 8.52 154.75 4.74 6284.19 106.45 3142.09 53.23 40.07 3.87 24.23 5.92 94.43
| |
| − | sda 32.75 7.84 147.74 4.40 6289.38 98.36 3144.69 49.18 41.99 3.64 23.92 6.06 92.21
| |
| − | sda 33.50 9.79 140.28 4.99 6060.27 118.68 3030.13 59.34 42.53 3.41 23.48 6.15 89.41
| |
| − | sda 35.68 10.36 143.20 4.80 6846.54 121.45 3423.27 60.72 47.08 3.41 23.05 6.07 89.78
| |
| − | sda 30.32 11.98 164.46 6.13 8346.26 145.27 4173.13 72.63 49.78 4.92 28.81 5.71 97.37
| |
| − | sda 30.68 11.80 161.69 4.89 8270.93 133.88 4135.47 66.94 50.46 4.35 26.08 5.73 95.47
| |
| − | sda 33.12 8.03 161.05 4.15 7743.09 97.73 3871.54 48.87 47.46 4.16 25.19 5.73 94.61
| |
| − | sda 34.70 12.83 158.10 4.70 7491.56 140.47 3745.78 70.24 46.88 4.14 25.40 5.83 94.97
| |
| − | sda 36.80 11.09 143.53 4.73 6719.54 127.40 3359.77 63.70 46.18 3.53 23.81 6.09 90.31
| |
| − | sda 39.08 8.23 140.61 4.73 6238.94 103.93 3119.47 51.97 43.64 3.26 22.41 6.14 89.29
| |
| − | sda 39.00 9.66 126.03 4.53 5638.11 113.84 2819.06 56.92 44.06 2.80 21.44 6.43 84.01
| |
| − | sda 27.10 8.75 169.07 4.65 8203.96 107.49 4101.98 53.75 47.84 4.67 26.87 5.48 95.21
| |
| − | sda 31.24 8.24 154.40 4.99 8170.15 106.20 4085.08 53.10 51.92 4.22 26.48 5.89 93.88
| |
| − | sda 26.15 9.53 156.25 4.67 7982.44 113.86 3991.22 56.93 50.31 4.37 27.12 5.95 95.79
| |
| − | sda 30.30 9.40 153.22 5.10 7932.41 116.41 3966.20 58.21 50.84 4.18 26.41 5.98 94.62
| |
| − | sda 27.71 8.54 159.66 4.38 8169.39 103.72 4084.70 51.86 50.43 4.42 26.96 5.91 96.90
| |
| − | sda 29.97 8.05 144.52 5.12 7684.68 105.60 3842.34 52.80 52.06 3.94 26.31 6.19 92.56
| |
| − | sda 32.20 7.80 150.12 4.86 8075.96 101.63 4037.98 50.81 52.77 4.04 26.08 6.00 93.05
| |
| − | sda 36.51 5.81 130.97 4.31 7310.47 81.13 3655.23 40.57 54.64 3.14 23.21 6.29 85.15
| |
| − | sda 33.46 5.21 127.68 4.03 7328.48 74.01 3664.24 37.00 56.20 2.97 22.51 6.40 84.26
| |
| − | sda 35.15 7.71 133.49 4.42 6717.14 97.38 3358.57 48.69 49.41 3.11 22.57 6.38 87.99
| |
| − | sda 34.64 7.50 132.69 4.73 6881.15 98.09 3440.58 49.05 50.79 3.20 23.30 6.35 87.29
| |
| − | sda 36.67 6.92 126.59 4.63 6715.84 92.65 3357.92 46.32 51.88 2.90 22.11 6.52 85.57
| |
| − | sda 37.63 6.52 125.99 4.05 6957.17 84.86 3478.59 42.43 54.15 2.80 21.56 6.42 83.51
| |
| − | sda 36.80 10.36 131.03 4.41 7119.08 118.39 3559.54 59.19 53.44 3.09 22.81 6.46 87.52
| |
| − | sda 36.36 5.92 121.44 3.81 6706.60 78.25 3353.30 39.12 54.17 2.72 21.74 6.58 82.46
| |
| − | sda 37.48 5.07 121.67 3.86 6778.26 71.76 3389.13 35.88 54.57 2.73 21.74 6.63 83.25
| |
| − | sda 38.65 5.46 116.28 3.56 6768.16 72.52 3384.08 36.26 57.08 2.54 21.17 6.77 81.15
| |
| − | sda 34.98 6.10 118.40 4.37 6653.60 84.05 3326.80 42.02 54.88 2.74 22.32 6.75 82.83
| |
| − | sda 33.03 6.17 110.94 4.14 6300.55 82.93 3150.27 41.47 55.47 2.48 21.58 6.91 79.52
| |
| − | sda 34.77 6.45 114.14 4.73 6288.17 89.78 3144.09 44.89 53.65 2.64 22.20 6.80 80.79
| |
| − | sda 38.19 5.67 121.43 3.88 6758.64 76.78 3379.32 38.39 54.54 2.66 21.21 6.66 83.45
| |
| − | sda 33.99 5.29 110.00 3.91 6528.96 73.93 3264.48 36.96 57.96 2.35 20.60 6.91 78.77
| |
| − | sda 36.90 11.99 124.73 4.31 6903.47 130.76 3451.73 65.38 54.51 2.87 22.22 6.54 84.34
| |
| − | sda 37.71 5.39 121.22 3.82 6683.25 73.93 3341.62 36.96 54.04 2.60 20.78 6.60 82.47
| |
| − | sda 35.97 5.60 102.56 4.19 5175.38 78.60 2587.69 39.30 49.22 2.10 19.67 6.98 74.46
| |
| − | sda 37.42 5.19 137.57 3.72 7061.63 71.66 3530.82 35.83 50.49 2.98 21.08 5.96 84.22
| |
| − | sda 35.32 5.23 150.68 3.88 7452.20 73.19 3726.10 36.60 48.69 3.37 21.78 5.48 84.63
| |
| − | sda 35.48 4.60 130.23 3.40 6473.72 64.42 3236.86 32.21 48.92 2.69 20.16 5.97 79.80
| |
| − | sda 36.42 6.55 134.99 3.86 6345.41 83.62 3172.70 41.81 46.30 3.07 22.12 5.92 82.14
| |
| − | sda 42.53 4.51 111.79 3.30 6030.01 62.90 3015.01 31.45 52.94 2.09 18.19 6.55 75.38
| |
| − | sda 56.56 5.13 105.29 3.83 6335.87 72.03 3167.94 36.02 58.73 1.98 18.13 6.70 73.11
| |
| − | sda 70.10 4.75 127.69 3.54 7939.66 66.52 3969.83 33.26 61.01 2.53 19.30 6.17 80.93
| |
| − | sda 44.42 4.75 106.07 3.66 5207.61 67.62 2603.81 33.81 48.08 2.04 18.58 6.63 72.77
| |
| − | sda 55.29 4.37 112.89 3.45 5547.85 62.82 2773.92 31.41 48.23 2.03 17.40 6.50 75.57
| |
